UPDATE
K6JTA Ron Rose has been released from the hospital, and is now at the Vinyard Hills Health Center, Room 150, 290 Heather Ct, Templeton, CA 93465
12-30-2024
Election Results:
2025 Board of Directors
link to wpss payment page
for credit card payment
of:
New Membership; Renewal;
Associate, etc.
NOTE: Use of Credit Card includes an extra $1.00
processing fee
Having trouble hearing Net Control?
Below are links
to a SDR RX
(Each is
pre-tuned to 3952khz)
Half Moon Bay SDR RX
(reset 4-6-22)
-OR-
Northern Utah SDR RX
(reset 4-6-22)
- Implementation of
-
Emergency Communication and Preparedness Training and Procedures.
See meeting notes at bottom of 'Documents' section
- Early monitoring begins at 1800 (6 p.m.) Local (PST or PDT)
- Roll call commences at 1930 (7:30 p.m.) Local (PST or PDT)
- Late monitoring begins at the end of roll call and continues until?
The Western Public Service System (WPSS) invites you to check in to the net at anytime. You do not need to be a member and we will welcome you as a visitor. Once you have decided to be a net member, your call will be added to our roll call, which currently has over 400 stations in the western states.
Beginning membership dues are $17.00. After the first year, dues are $15.00. Dues may be submitted for multiple years if desired. Renewals for the current year paid after January 31st are $17.00.
Associate dues are
$5.00. Your
renewal date is indicated on the
member listing page under column 2, labeled 'Joined/Renewal'
To
click here for membership renewal form
Send membership renewal dues to:Michael Ditmore - W7HUT
Treasurer
8128 High School Loop NE,
Bainbridge Island, WA 98110
e-mail w7hut@arrl.net
Make Checks payable to:
Western Public Service System
-
top
-
ITEM | POSTED |
Updated Roll Call List 12-14-24 | 12-14-24 |
Updated Member Listing 12-14-24 | 12-14-24 |
Updated Officers Page 10-11-24 | 10-11-24 |
Added wpss emerg power stations | 01-21-24 |
Updated Birthday List 10-04-24 | 10-04-24 |
Updated Bylaws 2024 posted 12-10-24 | 12-10-24 |
Updated Net Control Station List 07-23-23 | 07-23-23 |
Updated Roll Call Script 11-11-20 | 01-11-20 |
Added Emerg Comm Plan First Issue | 07-31-22 |
Contact VP/Net Manager (Genie Balentine, KM6D) km6d@ymail.com
if you would like to be added as a Net Monitor or Make Changes
Updated 12-06-2024
printable version (w/o pictures)
S U N D A Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY | N6XOH | ED | PRINEVILLE, OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLL CALL | KM6D | GENIE |
INDIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATE MONITOR | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M O N D A Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY | W6CTF | STEVE | VALLEY SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLL CALL | WA6RWN | GREG | VISALIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATE MONITOR | KI6YVT | SCOTT | ANDERSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T U E S D A Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY | N7OHL | CAROLE | GRANTS PASS, OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLL CALL | N3ETA | RON | GRANTS PASS, OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATE MONITOR | W7HUT | MICHAEL | BAINBRIDGE ISLAND, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W E D N E S D A Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY | K6FSB | RENEE | RAILROAD FLAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLL CALL | WA6KEL | DAVE | ATASCADERO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATE MONITOR | W6IIS | MIKE | SAN DIEGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T H U R S D A Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY | KK6KSY | TINA | UNION CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLL CALL | KF6SAW | STEVE | FRESNO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATE MONITOR | KF6BPV | VAN | BEND, OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F R I D A Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY MONITOR | WA6D | DAVE | VALLEY SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLL CALL | WB6YNM | AL | BETHEL ISLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATE MONITOR | N8NNE | RUSTY | MOKELUMNE HILL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S A T U R D A Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY | KM6BNY | BOB | REEDLEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLL CALL | WA6D | DAVE | VALLEY SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATE MONITOR | WA6FFJ | JOE | FRESNO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A L T E R N A T E N E T C O N T R O L S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- top -
webmaster: webmaster@3952khz.net